MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Acron Laboratories Pvt. Ltd.
B-35, Shreeji Estate, Near Suthar Karkhana, NH No 8, Naroda, Ahmedabad 382345.
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Acrocef S (500+500) Injection    1 Vial 1 Vial 225.00 225.00 Active Ingredients (Generics)
2 Acrocip (250 mg) Tablet    1 Tablet 10 Tablet 31.00 3.10 Active Ingredients (Generics)
3 Acrocip (500 mg) Tablet    1 Tablet 10 Tablet 56.00 5.60 Active Ingredients (Generics)
4 Acrotex (1000 mg) Injection    1 Vial 1 Vial 35.00 35.00 Active Ingredients (Generics)
5 Acrotex (250 mg) Injection    1 vial 1 vial 15.00 15.00 Active Ingredients (Generics)
6 Acrotex (500 mg) Injection    1 vial 1 vial 22.00 22.00 Active Ingredients (Generics)
7 Alone (400 mg) Tablet    1 Tablet 30 Tablet 270.00 9.00 Active Ingredients (Generics)
8 Bijli (500+32+25) Tablet    1 Tablet 10 Tablet 10.00 1.00 Active Ingredients (Generics)
9 Brosal Forte (200+16+4) Tablet    1 Tablet 10 Tablet 12.00 1.20 Active Ingredients (Generics)
10 Brosal-T (100+2.5) Tablet    1 Tablet 10 Tablet 7.00 0.70 Active Ingredients (Generics)
11 Cefrony (1000 mg) Injection    1 Vial 1 Vial 89.00 89.00 Active Ingredients (Generics)
12 Cefrony (250 mg) Injection    1 Vial 1 Vial 30.00 30.00 Active Ingredients (Generics)
13 Cefrony (500 mg) Injection    1 Vial 1 Vial 49.00 49.00 Active Ingredients (Generics)
14 CLH MD (0.5 mg) Tablet    1 Tablet 10 Tablet 18.00 1.80 Active Ingredients (Generics)
15 Dexacron (8 mg) Injection    1 ml 2 ml 9.00 4.50 Active Ingredients (Generics)
16 Diclorex (50+325) Tablet    1 Tablet 10 Tablet 12.00 1.20 Active Ingredients (Generics)
17 Doxyday (100 mg) Tablet    1 Tablet 100 Tablet 270.00 2.70 Active Ingredients (Generics)
18 Garacron (80 mg) Injection    1 ml 2 ml 8.00 4.00 Active Ingredients (Generics)
19 Hytidine (150 mg) Tablet    1 Tablet 100 Tablet 65.50 0.66 Active Ingredients (Generics)
20 Imodep (25+2) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
21 Imodep (25+5) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
22 Lorvin (1 mg) Tablet    1 Tablet 10 Tablet 10.00 1.00 Active Ingredients (Generics)
23 Lorvin (2 mg) Tablet    1 Tablet 10 Tablet 13.00 1.30 Active Ingredients (Generics)
24 Malarbin (200 mg) Injection    1 ml 5 ml 23.00 4.60 Active Ingredients (Generics)
25 Nanone (25 mg) Injection    1 ml 1 ml 55.00 55.00 Active Ingredients (Generics)
26 Nanone (50 mg) Injection    1 ml 1 ml 110.00 110.00 Active Ingredients (Generics)
27 Ondavom (4 mg) (Acron Labs) Injection    1 ml 2 ml 20.00 10.00 Active Ingredients (Generics)
28 Ozolam (0.25 mg) Tablet    1 Tablet 10 Tablet 10.00 1.00 Active Ingredients (Generics)
29 Ozolam (0.5 mg) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
30 RC Nova Inj (250 mg) Injection    1 ml 2 ml 18.00 9.00 Active Ingredients (Generics)
31 Religan (20+500) Tablet    1 Tablet 10 Tablet 12.00 1.20 Active Ingredients (Generics)
32 Rhinil (500+5+2) Tablet    1 Tablet 10 Tablet 19.00 1.90 Active Ingredients (Generics)
33 Rhinil (60 ml) Syrup    5 ml 60 ml 19.00 1.58 Active Ingredients (Generics)
34 Utlock (20 mg) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
35 Utlock (40 mg) Tablet    1 Tablet 10 Tablet 33.00 3.30 Active Ingredients (Generics)
36 Zedoxil LB (250 mg) Tablet    1 Tablet 10 Tablet 41.00 4.10 Active Ingredients (Generics)
37 Zedoxil LB (500 mg) Tablet    1 Tablet 10 Tablet 79.00 7.90 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer