MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Rishab Healthcare Pvt Ltd)
417 Industrial Area, Phase I, Panchkula, Haryana.
Tel : 2576226
Fax : 0172-2590146
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Calmos CM Tablet    1 Tablet 10 Tablet 139.00 13.90 Active Ingredients (Generics)
2 Dicros S (50+10) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
3 Gedox (200 mg) Tablet    1 Tablet 10 Tablet 198.00 19.80 Active Ingredients (Generics)
4 Genac (200 mg) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
5 Germox (500+125) Tablet    1 Tablet 10 Tablet 250.00 25.00 Active Ingredients (Generics)
6 Indolpara (37.5+350) Tablet    1 Tablet 10 Tablet 39.00 3.90 Active Ingredients (Generics)
7 Ipridol (500+0.25+300) Tablet    1 Tablet 10 Tablet 109.00 10.90 Active Ingredients (Generics)
8 Martec (500 mg) Tablet    1 Tablet 10 Tablet 498.00 49.80 Active Ingredients (Generics)
9 Megagin Capsule    1 Capsule 10 Capsule 99.00 9.90 Active Ingredients (Generics)
10 Mgtec P (75 mg+750 mcg) Capsule    1 Capsule 10 Capsule 108.00 10.80 Active Ingredients (Generics)
11 Moxyvent (1000+200) Injection    1 Vial 1 Vial 204.00 204.00 Active Ingredients (Generics)
12 Neugel (170 ml) Syrup    5 ml 170 ml 49.90 1.47 Active Ingredients (Generics)
13 ON OZ (200+500) Tablet    1 Tablet 10 Tablet 79.00 7.90 Active Ingredients (Generics)
14 Osteojoin D (250+750+50) Tablet    1 Tablet 10 Tablet 149.00 14.90 Active Ingredients (Generics)
15 Oxycet (5 mg) Tablet    1 Tablet 10 Tablet 32.00 3.20 Active Ingredients (Generics)
16 Oxynate AR (60 mg) Injection    1 Vial 1 Vial 17.80 17.80 Active Ingredients (Generics)
17 Oxypan (40 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
18 Oxypan (40+10) Tablet    1 Tablet 10 Tablet 59.00 5.90 Active Ingredients (Generics)
19 Oxypan DSR (40+30) Capsule    1 Capsule 10 Capsule 80.00 8.00 Active Ingredients (Generics)
20 Oxypan Inj (40 mg) Injection    1 Vial 1 Vial 62.00 62.00 Active Ingredients (Generics)
21 Proxylac Capsule    1 Capsule 10 Capsule 82.00 8.20 Active Ingredients (Generics)
22 Rimon (200 mg) Tablet    1 Tablet 10 Tablet 165.00 16.50 Active Ingredients (Generics)
23 Tazotec (4000+500) Injection    1 Vial 1 Vial 399.00 399.00 Active Ingredients (Generics)
24 Tecri (20 mg) Tablet    1 Tablet 10 Tablet 48.00 4.80 Active Ingredients (Generics)
25 Tecri D (20+10) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
26 Tecri DSR (20+30) Capsule    1 Capsule 10 Capsule 79.00 7.90 Active Ingredients (Generics)
27 Tecri Inj (20 mg) Injection    1 Vial 1 Vial 80.00 80.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer