MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Acekinetics Healthcare Pvt Ltd
SCF-266, 1st Floor, Main Market, Manimajra, Chandigarh 160101.
Tel : 0172-4245619
Fax : 0172-1160101
franchisepharmamedicine.com
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Ace AZ (250 mg) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
2 Ace AZ (500 mg) Tablet    1 Tablet 10 Tablet 180.00 18.00 Active Ingredients (Generics)
3 Acepride (1 mg) Tablet    1 Tablet 10 Tablet 49.00 4.90 Active Ingredients (Generics)
4 Anace (100 mg) Tablet    1 Tablet 10 Tablet 19.50 1.95 Active Ingredients (Generics)
5 Anace MR (500+250+100) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
6 Anace P (100+500) Tablet    1 Tablet 10 Tablet 35.00 3.50 Active Ingredients (Generics)
7 Baraz (4000+500) Injection    1 Vial 1 Vial 350.00 350.00 Active Ingredients (Generics)
8 Clavoxy (1000+200) Injection    1 Vial 1 Vial 194.00 194.00 Active Ingredients (Generics)
9 Clavoxy (30 ml) Syrup    5 ml 30 ml 61.00 10.17 Active Ingredients (Generics)
10 Clavoxy (500+125) Tablet    1 Tablet 60 Tablet 1 110.00 18.50 Active Ingredients (Generics)
11 Cortace (1 mg) Tablet    1 Tablet 10 Tablet 22.00 2.20 Active Ingredients (Generics)
12 Cortace (6 mg) Tablet    1 Tablet 10 Tablet 69.00 6.90 Active Ingredients (Generics)
13 Demox (250+250) (Acekinetic) Capsule    1 Capsule 10 Capsule 60.00 6.00 Active Ingredients (Generics)
14 Disfast NP (100+500) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
15 Domeco (1500 mcg) Tablet    1 Tablet 10 Tablet 43.00 4.30 Active Ingredients (Generics)
16 Domeco BF Capsule    1 Capsule 10 Capsule 90.00 9.00 Active Ingredients (Generics)
17 Dronex (30 ml) Syrup    5 ml 30 ml 57.00 9.50 Active Ingredients (Generics)
18 Drovat (40 mg) Injection    1 ml 2 ml 15.00 7.50 Active Ingredients (Generics)
19 ETM T (250+250) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
20 Favate (200 mg) Tablet    1 Tablet 10 Tablet 108.00 10.80 Active Ingredients (Generics)
21 Febate (100+5) Capsule    1 Capsule 10 Capsule 65.00 6.50 Active Ingredients (Generics)
22 Flogard (200 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
23 Flogard O (200+500) Tablet    1 Tablet 10 Tablet 72.50 7.25 Active Ingredients (Generics)
24 Infoxon (1000 mg) Injection    1 Vial 1 Vial 72.00 72.00 Active Ingredients (Generics)
25 Infoxon S (1000+500) Injection    1 Vial 1 Vial 145.00 145.00 Active Ingredients (Generics)
26 Infoxon T (1000+125) Injection    1 Vial 1 Vial 175.00 175.00 Active Ingredients (Generics)
27 Lace (100 ml) Suspension    5 ml 100 ml 95.00 4.75 Active Ingredients (Generics)
28 Lacrate (100 ml) Suspension    10 ml 100 ml 59.00 5.90 Active Ingredients (Generics)
29 Lacrate O (100 ml) Suspension    10 ml 100 ml 69.00 6.90 Active Ingredients (Generics)
30 Levace (500 mg) Tablet    1 Tablet 50 Tablet 350.00 7.00 Active Ingredients (Generics)
31 Loxicam Forte (8+500) Tablet    1 Tablet 10 Tablet 82.00 8.20 Active Ingredients (Generics)
32 Lumecap A (480+80) Tablet    1 Tablet 6 Tablet 177.00 29.50 Active Ingredients (Generics)
33 Malona (150 mg) Injection    1 ml 2 ml 225.00 112.50 Active Ingredients (Generics)
34 Mucoreg (100 mg) Capsule    1 Capsule 10 Capsule 55.00 5.50 Active Ingredients (Generics)
35 Nizod (10 mg) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
36 Nizod (25 mg) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
37 Ondax (30 ml) Suspension    5 ml 30 ml 29.90 4.98 Active Ingredients (Generics)
38 Ondax (4 mg) Injection    1 ml 2 ml 23.00 11.50 Active Ingredients (Generics)
39 Pantanib (40 mg) Injection    1 Vial 1 Vial 58.00 58.00 Active Ingredients (Generics)
40 Pantanib D (40+10) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
41 Pantanib Tab (40 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
42 Penmax (1000 mg) Injection    1 Vial 1 Vial 990.00 990.00 Active Ingredients (Generics)
43 Perab (20 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
44 Perab Inj (20 mg) Injection    1 Vial 1 Vial 70.00 70.00 Active Ingredients (Generics)
45 Sonadyn AF Capsule    1 Capsule 10 Capsule 90.00 9.00 Active Ingredients (Generics)
46 Soyace (500 mg+40 mg+0.25 mcg) Capsule    1 Capsule 10 Capsule 99.00 9.90 Active Ingredients (Generics)
47 Vonem (500+500) Injection    1 Vial 1 Vial 1 650.00 1 650.00 Active Ingredients (Generics)
48 Zoxigard (30 ml) Syrup    5 ml 30 ml 45.00 7.50 Active Ingredients (Generics)
49 Zoxigard DT (100 mg) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
50 Zoxigard DT (200 mg) Tablet    1 Tablet 10 Tablet 165.00 16.50 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer