MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Accord Pharmaceuticals
9B, 1st Floor, Chanayak Complex, Opp Murlidhar Society, Odhav, Ahmedabad.
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Activid (200 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
2 Activid (400 mg) Tablet    1 Tablet 10 Tablet 79.00 7.90 Active Ingredients (Generics)
3 Activid (60 ml) Suspension    5 ml 60 ml 32.00 2.67 Active Ingredients (Generics)
4 Activid O (200+500) Tablet    1 Tablet 10 Tablet 69.90 6.99 Active Ingredients (Generics)
5 Azined (15 ml) Suspension    5 ml 15 ml 30.00 10.00 Active Ingredients (Generics)
6 Azined (250 mg) Tablet    1 Tablet 10 Tablet 100.00 10.00 Active Ingredients (Generics)
7 Azined SF (Kit) Kit    1 Kit 1 Kit 80.00 80.00 Active Ingredients (Generics)
8 Ciplen (250 mg) Tablet    1 Tablet 10 Tablet 34.95 3.50 Active Ingredients (Generics)
9 Ciplen (500 mg) Tablet    1 Tablet 10 Tablet 59.50 5.95 Active Ingredients (Generics)
10 Ciplen TZ (500+600) Tablet    1 Tablet 10 Tablet 69.00 6.90 Active Ingredients (Generics)
11 Gabacord M (300 mg+500 mcg) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
12 Greb (20 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
13 Greb D (20+10) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
14 Greb DSR (20+30) Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
15 Lericef (100 mg) Tablet    1 Tablet 10 Tablet 130.00 13.00 Active Ingredients (Generics)
16 Lericef (200 mg) Tablet    1 Tablet 10 Tablet 210.00 21.00 Active Ingredients (Generics)
17 Lericef (30 ml) Syrup    5 ml 30 ml 60.00 10.00 Active Ingredients (Generics)
18 Lericef DT (50 mg) Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
19 Mezol (20 mg) Capsule    1 Capsule 10 Capsule 33.50 3.35 Active Ingredients (Generics)
20 Mezol D (20+10) Capsule    1 Capsule 10 Capsule 45.00 4.50 Active Ingredients (Generics)
21 Oriceft (1000 mg) Injection    1 Vial 1 Vial 79.00 79.00 Active Ingredients (Generics)
22 Oriceft S (1000+500) Injection    1 Vial 1 Vial 130.00 130.00 Active Ingredients (Generics)
23 Orilac (100 mg) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
24 Orilac (200 mg) Tablet    1 Tablet 10 Tablet 175.00 17.50 Active Ingredients (Generics)
25 Orilac (30 ml) Syrup    5 ml 30 ml 49.90 8.32 Active Ingredients (Generics)
26 Orilac DT (50 mg) Tablet    1 Tablet 10 Tablet 59.00 5.90 Active Ingredients (Generics)
27 Pantacord (40 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
28 Pantacord D (40+10) Tablet    1 Tablet 10 Tablet 60.00 6.00 Active Ingredients (Generics)
29 Penco Capsule    1 Capsule 10 Capsule 85.00 8.50 Active Ingredients (Generics)
30 Penco (100 ml) Syrup    10 ml 100 ml 55.00 5.50 Active Ingredients (Generics)
31 Penco (200 ml) Syrup    10 ml 200 ml 90.00 4.50 Active Ingredients (Generics)
32 Volee (250 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
33 Volee (500 mg) Tablet    1 Tablet 10 Tablet 90.00 9.00 Active Ingredients (Generics)
34 Zid (1000 mg) Injection    1 Vial 1 Vial 240.00 240.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer