MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Abbott Healthcare Pvt Ltd (AHPL)
404, Business Point, Plot No 349, Western Express Highway, Andheri (West), Mumbai 400069.
Tel : 56754132
Fax : 022-56790468
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Aceptik HC (Skin) (1000 ml) Solution    1000 ml 1000 ml 193.61 193.61 Active Ingredients (Generics)
2 Aceptik LA (Skin) (1000 ml) Solution    1000 ml 1000 ml 101.53 101.53 Active Ingredients (Generics)
3 Acuvin (37.5+325) Abbott Tablet    1 Tablet 10 Tablet 65.20 6.52 Active Ingredients (Generics)
4 Aggribloc (100 ml) Infusion    100 ml 100 ml 3 945.00 3 945.00 Active Ingredients (Generics)
5 Airitis (5 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
6 Airitis Plus (75+5) Capsule    1 Capsule 10 Capsule 66.43 6.64 Active Ingredients (Generics)
7 Airol (0.025%) Cream    20 gm 20 gm 38.21 38.21 Active Ingredients (Generics)
8 Airol (0.05%) Cream    20 gm 20 gm 38.12 38.12 Active Ingredients (Generics)
9 Airtis (30 ml) Syrup    5 ml 30 ml 17.70 2.95 Active Ingredients (Generics)
10 Airtis (5 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
11 Airtis (5 mg) (Cetirizine) Tablet    1 Tablet 10 Tablet 35.65 3.57 Active Ingredients (Generics)
12 Airtis Plus (75+5) Capsule    1 Capsule 10 Capsule 66.43 6.64 Active Ingredients (Generics)
13 Airtis Plus (75+5) (Cetirizine) Capsule    1 Capsule 10 Capsule 51.45 5.15 Active Ingredients (Generics)
14 Aldine (5 mg) Tablet    1 Tablet 10 Tablet 30.00 3.00 Active Ingredients (Generics)
15 Aldine D (60+30+5) Tablet    1 Tablet 10 Tablet 35.00 3.50 Active Ingredients (Generics)
16 Alphadine (Mouth/Throat) (50 ml) Mouth Wash/Gargle    50 ml 50 ml 11.39 11.39 Active Ingredients (Generics)
17 Alphadine (Skin) (10 gm) Powder    10 gm 10 gm 9.00 9.00 Active Ingredients (Generics)
18 Alphadine (Skin) (125 gm) Ointment    125 gm 125 gm 47.00 47.00 Active Ingredients (Generics)
19 Alphadine (Skin) (15 gm) Ointment    15 gm 15 gm 11.00 11.00 Active Ingredients (Generics)
20 Alphadine (Skin) (500 ml) Lotion    500 ml 500 ml 155.00 155.00 Active Ingredients (Generics)
21 Alphadine (Vaginal) (Pessary) Pessary    1 Pessary 14 Pessary 20.25 1.45 Active Ingredients (Generics)
22 Alphadine (Vaginal) (Solution) Solution    100 ml 100 ml 25.00 25.00 Active Ingredients (Generics)
23 Amat (5+10) Tablet    1 Tablet 10 Tablet 40.00 4.00 Active Ingredients (Generics)
24 Amclo (250+250) Tablet    1 Tablet 9 Tablet 26.92 2.99 Active Ingredients (Generics)
25 Amexel (100 mg) Injection    1 Vial 1 Vial 15.10 15.10 Active Ingredients (Generics)
26 Amexel (250 mg) Injection    1 Vial 1 Vial 33.21 33.21 Active Ingredients (Generics)
27 Amexel (500 mg) Injection    1 Vial 1 Vial 58.38 58.38 Active Ingredients (Generics)
28 Anatensol (1 mg) Tablet    1 Tablet 10 Tablet 6.43 0.64 Active Ingredients (Generics)
29 Antrima (400+80) Tablet    1 Tablet 10 Tablet 6.14 0.61 Active Ingredients (Generics)
30 Antrima (50 ml) Suspension    5 ml 50 ml 9.68 0.97 Active Ingredients (Generics)
31 Antrima DS (800+160) Tablet    1 Tablet 10 Tablet 8.98 0.90 Active Ingredients (Generics)
32 Aria (10 mg) Tablet    1 Tablet 10 Tablet 58.00 5.80 Active Ingredients (Generics)
33 Aria (15 mg) Tablet    1 Tablet 10 Tablet 82.00 8.20 Active Ingredients (Generics)
34 Aria (20 mg) Tablet    1 Tablet 10 Tablet 99.00 9.90 Active Ingredients (Generics)
35 Aria (30 mg) Tablet    1 Tablet 10 Tablet 139.00 13.90 Active Ingredients (Generics)
36 Ascabiol (Skin) (100 ml) Emulsion    1 ml 100 ml 62.10 0.62 Active Ingredients (Generics)
37 Ascabiol (Skin) (50 ml) Emulsion    1 ml 50 ml 28.50 0.57 Active Ingredients (Generics)
38 Ascapil A DT (200+5) Tablet    1 Tablet 1 Tablet 25.50 25.50 Active Ingredients (Generics)
39 Asert CV (100+62.5) Tablet    1 Tablet 10 Tablet 120.00 12.00 Active Ingredients (Generics)
40 Asert CV (200+125) Tablet    1 Tablet 10 Tablet 200.00 20.00 Active Ingredients (Generics)
41 Asert Plus (200+200) Tablet    1 Tablet 10 Tablet 119.00 11.90 Active Ingredients (Generics)
42 Asmapax Depot (65+30+50) Tablet    1 Tablet 10 Tablet 6.04 0.60 Active Ingredients (Generics)
43 Atenolol (100 mg) Tablet    1 Tablet 14 Tablet 34.00 2.43 Active Ingredients (Generics)
44 Atenolol (25 mg) Tablet    1 Tablet 14 Tablet 10.50 0.75 Active Ingredients (Generics)
45 Atenolol (50 mg) Tablet    1 Tablet 14 Tablet 16.43 1.17 Active Ingredients (Generics)
46 Atrelax (25 mg) Injection    1 ml 2.5 ml 111.00 44.40 Active Ingredients (Generics)
47 Avomine (25 mg) Tablet    1 Tablet 10 Tablet 32.90 3.29 Active Ingredients (Generics)
48 Avomine MD (25 mg) Tablet    1 Tablet 8 Tablet 24.00 3.00 Active Ingredients (Generics)
49 Azro (1000 mg) Tablet    1 Tablet 1 Tablet 36.00 36.00 Active Ingredients (Generics)
50 Azro (15 ml) (100 mg) Suspension    5 ml 15 ml 21.00 7.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 15 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer