MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Aaron Healthcare & Export Pvt.Ltd
6/7, Mahal Industrial Estate, Mahakali Caves Road, Andheri (E), Mumbai 400093.
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Alzenth (250 mg) Tablet    1 Tablet 6 Tablet 72.90 12.15 Active Ingredients (Generics)
2 Alzenth (500 mg) Tablet    1 Tablet 3 Tablet 71.50 23.83 Active Ingredients (Generics)
3 Benakof (100 ml) Syrup    5 ml 100 ml 39.97 2.00 Active Ingredients (Generics)
4 Benakof (500+5+2) Tablet    1 Tablet 10 Tablet 26.31 2.63 Active Ingredients (Generics)
5 Benakof BS (100 ml) Syrup    5 ml 100 ml 33.59 1.68 Active Ingredients (Generics)
6 Camzid Tablet    1 Tablet 10 Tablet 23.00 2.30 Active Ingredients (Generics)
7 Gizat (200 mg) Tablet    1 Tablet 10 Tablet 36.40 3.64 Active Ingredients (Generics)
8 Gizat (400 mg) Tablet    1 Tablet 5 Tablet 28.60 5.72 Active Ingredients (Generics)
9 Idometrin (200+500) Tablet    1 Tablet 10 Tablet 47.50 4.75 Active Ingredients (Generics)
10 Idometrin (30 ml) Suspension    5 ml 30 ml 28.95 4.83 Active Ingredients (Generics)
11 Idometrin F (60 ml) Suspension    5 ml 60 ml 6.76 0.56 Active Ingredients (Generics)
12 L Citiz (5 mg) Tablet    1 Tablet 10 Tablet 26.31 2.63 Active Ingredients (Generics)
13 Lift (250 mg) Tablet    1 Tablet 10 Tablet 40.04 4.00 Active Ingredients (Generics)
14 Lift (500 mg) Tablet    1 Tablet 10 Tablet 61.57 6.16 Active Ingredients (Generics)
15 Mebenth (100 mg) Tablet    1 Tablet 6 Tablet 10.92 1.82 Active Ingredients (Generics)
16 Mebenth (30 ml) Suspension    5 ml 30 ml 11.06 1.84 Active Ingredients (Generics)
17 Myart (50 mg) Tablet    1 Tablet 4 Tablet 79.75 19.94 Active Ingredients (Generics)
18 Myart (60 mg) Injection    1 Vial 1 Vial 165.00 165.00 Active Ingredients (Generics)
19 Neosulide (100 mg) Tablet    1 Tablet 10 Tablet 17.40 1.74 Active Ingredients (Generics)
20 Neosulide (60 ml) Suspension    5 ml 60 ml 14.98 1.25 Active Ingredients (Generics)
21 Neosulide Plus (100+500) Tablet    1 Tablet 10 Tablet 27.66 2.77 Active Ingredients (Generics)
22 OA (100 mg) Tablet    1 Tablet 10 Tablet 19.86 1.99 Active Ingredients (Generics)
23 OA (200 mg) Tablet    1 Tablet 10 Tablet 46.70 4.67 Active Ingredients (Generics)
24 OA (30 ml) Suspension    5 ml 30 ml 26.52 4.42 Active Ingredients (Generics)
25 OA (400 mg) Tablet    1 Tablet 10 Tablet 65.52 6.55 Active Ingredients (Generics)
26 OA M (60 ml) Suspension    5 ml 60 ml 16.78 1.40 Active Ingredients (Generics)
27 Plezmor (20+20+5) Tablet    1 Tablet 10 Tablet 43.16 4.32 Active Ingredients (Generics)
28 Plezmor OD (20+20) Tablet    1 Tablet 10 Tablet 30.20 3.02 Active Ingredients (Generics)
29 QA (100 mg) Tablet    1 Tablet 10 Tablet 14.32 1.43 Active Ingredients (Generics)
30 QA (200 mg) Tablet    1 Tablet 10 Tablet 32.79 3.28 Active Ingredients (Generics)
31 QA (400 mg) Tablet    1 Tablet 10 Tablet 48.54 4.85 Active Ingredients (Generics)
32 Siprozole (500+600) Tablet    1 Tablet 10 Tablet 59.02 5.90 Active Ingredients (Generics)
33 Wormis L (10 ml) Suspension    5 ml 10 ml 17.88 8.94 Active Ingredients (Generics)
34 Wormis L (400+150) Tablet    1 Tablet 1 Tablet 16.38 16.38 Active Ingredients (Generics)
35 X Plus (100 ml) Syrup    5 ml 100 ml 43.16 2.16 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer