MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Acto Pharmaceuticals Laboratories
11-12-23 Road No 1, Income Tax Colony, Sri Rama Krishna Puram, Saroornagar, Hyderabad 500035.
Tel : 24034412, 24034413
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 A Cet (10 mg) Tablet    1 Tablet 10 Tablet 19.80 1.98 Active Ingredients (Generics)
2 A Cet (60 ml) Syrup    5 ml 60 ml 49.95 4.16 Active Ingredients (Generics)
3 Acelofan (100 mg) Tablet    1 Tablet 10 Tablet 23.50 2.35 Active Ingredients (Generics)
4 Acelofan Plus (100+500) Tablet    1 Tablet 10 Tablet 32.50 3.25 Active Ingredients (Generics)
5 Acelofan SP (100+15) Tablet    1 Tablet 10 Tablet 59.80 5.98 Active Ingredients (Generics)
6 Acelofan SR (200 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
7 Acetonac (50+500) Tablet    1 Tablet 10 Tablet 17.50 1.75 Active Ingredients (Generics)
8 Acral Gel (100 ml) Gel    10 ml 100 ml 75.00 7.50 Active Ingredients (Generics)
9 Acral O (100 ml) Gel    10 ml 100 ml 79.90 7.99 Active Ingredients (Generics)
10 Actovit Tablet    1 Tablet 10 Tablet 17.90 1.79 Active Ingredients (Generics)
11 Afixim (200 mg) Tablet    1 Tablet 10 Tablet 199.00 19.90 Active Ingredients (Generics)
12 Afixim (30 ml) Suspension    30 ml 30 ml 55.90 55.90 Active Ingredients (Generics)
13 Afixim Clav (125+200) Tablet    1 Tablet 10 Tablet 349.70 34.97 Active Ingredients (Generics)
14 Afixim DT (100 mg) Tablet    1 Tablet 10 Tablet 99.90 9.99 Active Ingredients (Generics)
15 Albent (10 ml) Syrup    5 ml 10 ml 20.97 10.49 Active Ingredients (Generics)
16 Albent (400 mg) Tablet    1 Tablet 10 Tablet 9.90 0.99 Active Ingredients (Generics)
17 Alcilox (250+150) Capsule    1 Capsule 10 Capsule 79.20 7.92 Active Ingredients (Generics)
18 Altocerin (50 mg) Tablet    1 Tablet 10 Tablet 99.90 9.99 Active Ingredients (Generics)
19 Altocerin GM (750+250+50) Tablet    1 Tablet 10 Tablet 144.90 14.49 Active Ingredients (Generics)
20 Amicaba (125 mg) Injection    1 Vial 1 Vial 36.00 36.00 Active Ingredients (Generics)
21 Amicaba (250 mg) Injection    1 Vial 1 Vial 63.00 63.00 Active Ingredients (Generics)
22 Amlocal AT (5+50) Tablet    1 Tablet 10 Tablet 29.30 2.93 Active Ingredients (Generics)
23 Anphexin (250 mg) Capsule    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
24 Anphexin (500 mg) Capsule    1 Capsule 10 Capsule 149.40 14.94 Active Ingredients (Generics)
25 Anphexin DT (125 mg) Tablet    1 Tablet 10 Tablet 38.70 3.87 Active Ingredients (Generics)
26 Gatiba (200 mg) Tablet    1 Tablet 10 Tablet 48.00 4.80 Active Ingredients (Generics)
27 Gatiba (400 mg) Tablet    1 Tablet 10 Tablet 90.00 9.00 Active Ingredients (Generics)
28 Lacipron (250 mg) Tablet    1 Tablet 10 Tablet 29.70 2.97 Active Ingredients (Generics)
29 Lacipron (500 mg) Tablet    1 Tablet 10 Tablet 59.90 5.99 Active Ingredients (Generics)
30 Levoril (5 mg) Tablet    1 Tablet 10 Tablet 29.70 2.97 Active Ingredients (Generics)
31 Meconovit OD (1500 mcg) Tablet    1 Tablet 10 Tablet 59.40 5.94 Active Ingredients (Generics)
32 Meflaxin (10+250) Tablet    1 Tablet 10 Tablet 23.90 2.39 Active Ingredients (Generics)
33 Neocon (150 mg) Tablet    1 Tablet 10 Tablet 170.00 17.00 Active Ingredients (Generics)
34 Nimel (100 mg) Tablet    1 Tablet 10 Tablet 16.00 1.60 Active Ingredients (Generics)
35 Nimel (60 ml) Syrup    5 ml 60 ml 27.00 2.25 Active Ingredients (Generics)
36 Nomorcid MPS (170 ml) Suspension    5 ml 170 ml 49.95 1.47 Active Ingredients (Generics)
37 Oflotec (100 mg) Tablet    1 Tablet 10 Tablet 32.40 3.24 Active Ingredients (Generics)
38 Oflotec (200 mg) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
39 Oflotec (400 mg) Tablet    1 Tablet 10 Tablet 99.80 9.98 Active Ingredients (Generics)
40 Oflotec OZ (200+500) Tablet    1 Tablet 10 Tablet 89.00 8.90 Active Ingredients (Generics)
41 Panpac (40 mg) Tablet    1 Tablet 15 Tablet 74.25 4.95 Active Ingredients (Generics)
42 Panpac DSR (40+30) Tablet    1 Tablet 10 Tablet 64.80 6.48 Active Ingredients (Generics)
43 Panpac Inj (40 mg) Injection    1 Vial 1 Vial 58.00 58.00 Active Ingredients (Generics)
44 Polymalt (200 ml) Syrup    5 ml 200 ml 63.90 1.60 Active Ingredients (Generics)
45 Protinact (200 gm) Powder    200 gm 200 gm 135.00 135.00 Active Ingredients (Generics)
46 Protinact (200 ml) Syrup    5 ml 200 ml 59.94 1.50 Active Ingredients (Generics)
47 Pyrofen (400+325+32.5) Tablet    1 Tablet 10 Tablet 12.60 1.26 Active Ingredients (Generics)
48 Rabinom (20 mg) Tablet    1 Tablet 20 Tablet 39.60 1.98 Active Ingredients (Generics)
49 Rabinom DSR (20+30) Tablet    1 Tablet 10 Tablet 69.80 6.98 Active Ingredients (Generics)
50 Rabinorm (20 mg) Tablet    1 Tablet 10 Tablet 39.60 3.96 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 2 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer