MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
St. Morrison (Aamorb Pharmaceuticals Pvt Ltd)
UG-47, 48, Bansal Trade Centre, 581/5, M G Road, Indore 452001.
Tel : 2544614, 2434677
Fax : 0731-4096380
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Abmef DS (100+250) Tablet    1 Tablet 10 Tablet 45.80 4.58 Active Ingredients (Generics)
2 Abmef DS (500+325) Tablet    1 Tablet 10 Tablet 32.75 3.28 Active Ingredients (Generics)
3 Ameco Plus Capsule    1 Capsule 10 Capsule 139.80 13.98 Active Ingredients (Generics)
4 Aova EZ (10+10) Tablet    1 Tablet 10 Tablet 89.00 8.90 Active Ingredients (Generics)
5 Bixro (16 mg) Tablet    1 Tablet 10 Tablet 49.80 4.98 Active Ingredients (Generics)
6 Bixro (8 mg) Tablet    1 Tablet 10 Tablet 29.80 2.98 Active Ingredients (Generics)
7 Ciz Le D (120+5) Tablet    1 Tablet 10 Tablet 39.50 3.95 Active Ingredients (Generics)
8 Esfancy (10 mg) Tablet    1 Tablet 10 Tablet 55.90 5.59 Active Ingredients (Generics)
9 Esfany (10 mg) Tablet    1 Tablet 10 Tablet 55.90 5.59 Active Ingredients (Generics)
10 Esfany CZ (10+0.5) Tablet    1 Tablet 10 Tablet 69.50 6.95 Active Ingredients (Generics)
11 Espancy (10 mg) Tablet    1 Tablet 10 Tablet 55.90 5.59 Active Ingredients (Generics)
12 Fluzolam (20+0.25) Tablet    1 Tablet 10 Tablet 29.80 2.98 Active Ingredients (Generics)
13 Gro Vital Tablet    1 Tablet 10 Tablet 49.80 4.98 Active Ingredients (Generics)
14 Hireto (60 mg) Tablet    1 Tablet 10 Tablet 49.40 4.94 Active Ingredients (Generics)
15 Hireto (90 mg) Tablet    1 Tablet 10 Tablet 69.50 6.95 Active Ingredients (Generics)
16 Iszu Forte (1000+500) Injection    1 Vial 1 Vial 169.50 169.50 Active Ingredients (Generics)
17 Kezar (100 ml) Syrup    5 ml 100 ml 45.80 2.29 Active Ingredients (Generics)
18 Kiwilac (100+LB) Tablet    1 Tablet 10 Tablet 29.80 2.98 Active Ingredients (Generics)
19 Marnif (1000 mg) Injection    1 Vial 1 Vial 1 970.00 1 970.00 Active Ingredients (Generics)
20 Matce PG (1+500+15) Tablet    1 Tablet 10 Tablet 36.80 3.68 Active Ingredients (Generics)
21 Matce PG (2+500+15) Tablet    1 Tablet 10 Tablet 65.60 6.56 Active Ingredients (Generics)
22 Mesu P (100+500) Tablet    1 Tablet 10 Tablet 26.90 2.69 Active Ingredients (Generics)
23 Mesu P (60 ml) Suspension    5 ml 60 ml 29.90 2.49 Active Ingredients (Generics)
24 Mizeco Tablet    1 Tablet 10 Tablet 35.90 3.59 Active Ingredients (Generics)
25 Mocef (1000 mg) Injection    1 Vial 1 Vial 75.50 75.50 Active Ingredients (Generics)
26 Mocef (250 mg) Injection    1 Vial 1 Vial 29.80 29.80 Active Ingredients (Generics)
27 Mocef (500 mg) Injection    1 Vial 1 Vial 50.75 50.75 Active Ingredients (Generics)
28 Mocef TZ (1000+125) Injection    1 Vial 1 Vial 139.50 139.50 Active Ingredients (Generics)
29 Mocef TZ (250+31.25) Injection    1 Vial 1 Vial 45.80 45.80 Active Ingredients (Generics)
30 Mufe Capsule    1 Capsule 10 Capsule 45.80 4.58 Active Ingredients (Generics)
31 Mufe (150 ml) Suspension    5 ml 150 ml 65.60 2.19 Active Ingredients (Generics)
32 Nipp CA (200+125) Tablet    1 Tablet 6 Tablet 166.80 27.80 Active Ingredients (Generics)
33 Nipp CA (50+31.25) Tablet    1 Tablet 10 Tablet 109.70 10.97 Active Ingredients (Generics)
34 Nyfe (2.5 mg) Tablet    1 Tablet 10 Tablet 29.80 2.98 Active Ingredients (Generics)
35 Nyfe (5 mg) Tablet    1 Tablet 10 Tablet 49.60 4.96 Active Ingredients (Generics)
36 Nyfe SA (2.5+2.5) Tablet    1 Tablet 10 Tablet 69.50 6.95 Active Ingredients (Generics)
37 Oox (100 ml) Expectorant    5 ml 100 ml 39.90 2.00 Active Ingredients (Generics)
38 Oox LC (60 ml) Syrup    5 ml 60 ml 39.80 3.32 Active Ingredients (Generics)
39 Oox LC (75+5) Tablet    1 Tablet 10 Tablet 38.60 3.86 Active Ingredients (Generics)
40 Polam (150 mg+500 mcg) Capsule    1 Capsule 10 Capsule 149.50 14.95 Active Ingredients (Generics)
41 Polam (75 mg+500 mcg) Capsule    1 Capsule 10 Capsule 89.00 8.90 Active Ingredients (Generics)
42 Rabimor (20 mg) Injection    1 Vial 1 Vial 59.50 59.50 Active Ingredients (Generics)
43 Rabimor ISR (20+150) Capsule    1 Capsule 10 Capsule 119.90 11.99 Active Ingredients (Generics)
44 Rabimor Tab (20 mg) Tablet    1 Tablet 10 Tablet 44.90 4.49 Active Ingredients (Generics)
45 Ramsho H (2.5+12.5) Tablet    1 Tablet 10 Tablet 39.50 3.95 Active Ingredients (Generics)
46 Rilivin (100+150) Tablet    1 Tablet 10 Tablet 69.50 6.95 Active Ingredients (Generics)
47 Samonec Plus (100+500) Tablet    1 Tablet 10 Tablet 32.95 3.30 Active Ingredients (Generics)
48 Samonec SP (500+100+15) Tablet    1 Tablet 10 Tablet 75.00 7.50 Active Ingredients (Generics)
49 Samonec SR (200 mg) Tablet    1 Tablet 10 Tablet 45.80 4.58 Active Ingredients (Generics)
50 Samonec TH (100+4) Tablet    1 Tablet 10 Tablet 109.90 10.99 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 2 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer