MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Abron Biotech
A-14 Major Dhyanchand Nagar, Sports Goods Complex, Industries Area, Delhi Road, Meerut-250002.
Tel : 3298313
www.abronbiotech.com
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 A Trax (1000 mg) Injection    1 Vial 1 Vial 75.00 75.00 Active Ingredients (Generics)
2 A Trax (250 mg) Injection    1 Vial 1 Vial 32.00 32.00 Active Ingredients (Generics)
3 Abgate (400 mg) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
4 Aboxyl LB (250+250+LB) Capsule    1 Capsule 10 Capsule 59.90 5.99 Active Ingredients (Generics)
5 Acicare (170 ml) Gel    5 ml 170 ml 39.90 1.17 Active Ingredients (Generics)
6 Aero D (50+500) Tablet    1 Tablet 10 Tablet 35.00 3.50 Active Ingredients (Generics)
7 Aero D (500+250+100) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
8 Aero P (50+500) Tablet    1 Tablet 10 Tablet 35.00 3.50 Active Ingredients (Generics)
9 Aero SP Tablet    1 Tablet 10 Tablet 75.00 7.50 Active Ingredients (Generics)
10 Aerocef (100 mg) Tablet    1 Tablet 50 Tablet 640.00 12.80 Active Ingredients (Generics)
11 Aerocid (20 mg) Capsule    1 Capsule 10 Capsule 38.00 3.80 Active Ingredients (Generics)
12 Aerocid D (20+10) Capsule    1 Capsule 10 Capsule 45.00 4.50 Active Ingredients (Generics)
13 Aerocin (100 mg) Injection    1 Vial 1 Vial 16.50 16.50 Active Ingredients (Generics)
14 Aerocin (500 mg) Injection    1 Vial 1 Vial 58.00 58.00 Active Ingredients (Generics)
15 Aerospas (10+250) Tablet    1 Tablet 20 Tablet 36.00 1.80 Active Ingredients (Generics)
16 Alfaron (625 mg+0.25 mcg) Tablet    1 Tablet 10 Tablet 65.00 6.50 Active Ingredients (Generics)
17 And (25 mg) Injection    1 Vial 1 Vial 70.00 70.00 Active Ingredients (Generics)
18 And (50 mg) Injection    1 Vial 1 Vial 125.00 125.00 Active Ingredients (Generics)
19 Arodase K (50+10) Tablet    1 Tablet 10 Tablet 60.00 6.00 Active Ingredients (Generics)
20 Cefolid (100 mg) Tablet    1 Tablet 10 Tablet 99.00 9.90 Active Ingredients (Generics)
21 Cefolid (200 mg) Tablet    1 Tablet 10 Tablet 190.00 19.00 Active Ingredients (Generics)
22 Cefolid (30 ml) Syrup    5 ml 30 ml 60.00 10.00 Active Ingredients (Generics)
23 Cipsyte (500 mg) Tablet    1 Tablet 10 Tablet 60.00 6.00 Active Ingredients (Generics)
24 Ediflox (200 mg) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
25 Ediflox (60 ml) Suspension    5 ml 60 ml 36.00 3.00 Active Ingredients (Generics)
26 Ediflox OZ (200+500) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
27 Ediflox OZ (30 ml) Suspension    5 ml 30 ml 36.00 6.00 Active Ingredients (Generics)
28 Ediflox OZ (60 ml) Suspension    5 ml 60 ml 48.00 4.00 Active Ingredients (Generics)
29 Ferron (200 ml) Syrup    5 ml 200 ml 69.00 1.73 Active Ingredients (Generics)
30 Ferron (30 ml) Drop    1 ml 30 ml 36.00 1.20 Active Ingredients (Generics)
31 Ferron XT (200 ml) Syrup    5 ml 200 ml 90.00 2.25 Active Ingredients (Generics)
32 Flumax (150 mg) Tablet    1 Tablet 1 Tablet 18.00 18.00 Active Ingredients (Generics)
33 Lezz (5 mg) Tablet    1 Tablet 10 Tablet 30.00 3.00 Active Ingredients (Generics)
34 Lezz MS Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
35 Lipcee (200 ml) Syrup    10 ml 200 ml 65.00 3.25 Active Ingredients (Generics)
36 Lipcee (30 ml) Drop    10 ml 30 ml 36.00 12.00 Active Ingredients (Generics)
37 Livbro (500 mg) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
38 Megesic (50+500) Tablet    1 Tablet 10 Tablet 39.00 3.90 Active Ingredients (Generics)
39 MT 4 (100 ml) Syrup    5 ml 100 ml 45.00 2.25 Active Ingredients (Generics)
40 MT 4 (60 ml) Syrup    5 ml 60 ml 28.00 2.33 Active Ingredients (Generics)
41 Nak M (60 ml) Suspension    5 ml 60 ml 35.00 2.92 Active Ingredients (Generics)
42 Nak P (100+500) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
43 Nak P (60 ml) Suspension    5 ml 30 ml 28.00 4.67 Active Ingredients (Generics)
44 Rabid D (20+10) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
45 Rabid DSR (20+30) (Abron) Capsule    1 Capsule 10 Capsule 70.00 7.00 Active Ingredients (Generics)
46 Yefix LB (100+LB) Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
47 Yefix LB (200+LB) Tablet    1 Tablet 10 Tablet 150.00 15.00 Active Ingredients (Generics)
48 Yefix LB (30 ml) Syrup    5 ml 30 ml 55.00 9.17 Active Ingredients (Generics)
49 Yefix Plus (200+200) Tablet    1 Tablet 10 Tablet 160.00 16.00 Active Ingredients (Generics)
50 Zenta (20 mg) Tablet    1 Tablet 10 Tablet 49.00 4.90 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 2 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer