MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Aan Pharma Pvt Ltd
816/1 , Near Patel Airtemp, Rakanpur 382721, Tq Kalol, Dist Gandhinagar.
Tel : 286009
Fax : 02764-26441296
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 A Mol (650 mg) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
2 Aanclox (250+250) Capsule    1 Capsule 10 Capsule 33.00 3.30 Active Ingredients (Generics)
3 Aanclox Kid (125+125) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
4 Aanflam (400+325) Tablet    1 Tablet 10 Tablet 8.00 0.80 Active Ingredients (Generics)
5 Aanflam F (400+400) Tablet    1 Tablet 10 Tablet 13.00 1.30 Active Ingredients (Generics)
6 Aanid (15 gm) Ointment    15 gm 15 gm 24.00 24.00 Active Ingredients (Generics)
7 Aanid (Skin) (100 ml) Lotion    100 ml 100 ml 58.00 58.00 Active Ingredients (Generics)
8 Alonz (2.5 mg) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
9 Alonz (5 mg) Tablet    1 Tablet 10 Tablet 30.00 3.00 Active Ingredients (Generics)
10 Alprazan (0.5 mg) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
11 Alprazan (1 mg) Tablet    1 Tablet 10 Tablet 20.00 2.00 Active Ingredients (Generics)
12 Amox (250 mg) (Aan Pharma) Capsule    1 Capsule 10 Capsule 29.00 2.90 Active Ingredients (Generics)
13 Amtran (25 mg) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
14 Anatryl (500+4) Tablet    1 Tablet 10 Tablet 8.00 0.80 Active Ingredients (Generics)
15 Anatryl Plus (500+60+4) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
16 Ancam (50+5+2) Tablet    1 Tablet 10 Tablet 13.00 1.30 Active Ingredients (Generics)
17 Ancob (1500 mcg) Capsule    1 Capsule 10 Capsule 55.00 5.50 Active Ingredients (Generics)
18 Ancob Plus Capsule    1 Capsule 10 Capsule 45.00 4.50 Active Ingredients (Generics)
19 Andep (100+2) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
20 Andox (100 mg) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
21 Anspas (20+500) Tablet    1 Tablet 10 Tablet 12.00 1.20 Active Ingredients (Generics)
22 Anten (50 mg) Tablet    1 Tablet 10 Tablet 10.00 1.00 Active Ingredients (Generics)
23 Antol (800 mg) Tablet    1 Tablet 10 Tablet 31.00 3.10 Active Ingredients (Generics)
24 Anzide (750 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
25 Aptan (200 ml) Syrup    5 ml 200 ml 54.00 1.35 Active Ingredients (Generics)
26 AZ (250 mg) (Aan Pharma) Tablet    1 Tablet 6 Tablet 72.00 12.00 Active Ingredients (Generics)
27 Ceflan (250 mg) Tablet    1 Tablet 10 Tablet 52.00 5.20 Active Ingredients (Generics)
28 Ceflan-Kid (125 mg) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
29 Cemax (30 ml) Syrup    5 ml 30 ml 58.00 9.67 Active Ingredients (Generics)
30 Cetrimin (10 mg) Tablet    1 Tablet 10 Tablet 15.00 1.50 Active Ingredients (Generics)
31 Cetrimin-D (60+10) Tablet    1 Tablet 10 Tablet 19.00 1.90 Active Ingredients (Generics)
32 Ciprowon (250 mg) Tablet    1 Tablet 10 Tablet 31.00 3.10 Active Ingredients (Generics)
33 Ciprowon TZ (500+600) Tablet    1 Tablet 10 Tablet 65.00 6.50 Active Ingredients (Generics)
34 Cloxan (250+250) Capsule    1 Capsule 10 Capsule 33.00 3.30 Active Ingredients (Generics)
35 Cloxan Kid (125+125) Tablet    1 Tablet 10 Tablet 29.00 2.90 Active Ingredients (Generics)
36 Cofree (100 ml) Syrup    5 ml 100 ml 34.00 1.70 Active Ingredients (Generics)
37 Droxan (250 mg) Tablet    1 Tablet 10 Tablet 24.00 2.40 Active Ingredients (Generics)
38 Droxan (30 ml) Syrup    5 ml 30 ml 22.00 3.67 Active Ingredients (Generics)
39 Droxan (500 mg) Tablet    1 Tablet 10 Tablet 42.00 4.20 Active Ingredients (Generics)
40 Droxan Kid (125 mg) Tablet    1 Tablet 10 Tablet 17.00 1.70 Active Ingredients (Generics)
41 Fin (50 mg) Tablet    1 Tablet 10 Tablet 5.00 0.50 Active Ingredients (Generics)
42 Fin Plus (50+500) Tablet    1 Tablet 10 Tablet 9.00 0.90 Active Ingredients (Generics)
43 Flavin B (60 ml) Syrup    5 ml 60 ml 21.00 1.75 Active Ingredients (Generics)
44 Florogyl (30 ml) Suspension    5 ml 30 ml 35.00 5.83 Active Ingredients (Generics)
45 Fluon (20 mg) Capsule    1 Capsule 10 Capsule 21.00 2.10 Active Ingredients (Generics)
46 Fluzep (2+5) Tablet    1 Tablet 10 Tablet 11.00 1.10 Active Ingredients (Generics)
47 Halodi (10 mg) Tablet    1 Tablet 10 Tablet 32.00 3.20 Active Ingredients (Generics)
48 Halodil (5 mg) Tablet    1 Tablet 10 Tablet 18.00 1.80 Active Ingredients (Generics)
49 HB Up (100 mg+350 mcg) Tablet    1 Tablet 10 Tablet 38.00 3.80 Active Ingredients (Generics)
50 HB UP (150 ml) Syrup    5 ml 150 ml 59.00 1.97 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 2 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer