MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Hecure Healthcare Pvt Ltd
Opp Gondpur Industrial Area, Paonta Sahib. Himachal Pradesh.
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Dicup (30 gm) Ointment    30 gm 30 gm 52.00 52.00 Active Ingredients (Generics)
2 Evcod 700 (268+300) Capsule    1 Capsule 10 Capsule 85.00 8.50 Active Ingredients (Generics)
3 Grabvit Capsule    1 Capsule 10 Capsule 70.00 7.00 Active Ingredients (Generics)
4 Grabvit (100 ml) Syrup    10 ml 100 ml 45.00 4.50 Active Ingredients (Generics)
5 Grabvit (15 ml) Drop    1 ml 15 ml 35.00 2.33 Active Ingredients (Generics)
6 Grabvit (200 ml) Syrup    10 ml 200 ml 80.00 4.00 Active Ingredients (Generics)
7 Grabvit Plus Capsule    1 Capsule 10 Capsule 90.00 9.00 Active Ingredients (Generics)
8 Grabvit Plus (Inj) Injection    2 ml 2 ml 35.00 35.00 Active Ingredients (Generics)
9 Heasif (Kit) Kit    1 Kit 1 Kit 90.00 90.00 Active Ingredients (Generics)
10 Heazith (15 ml) Suspension    5 ml 15 ml 48.00 16.00 Active Ingredients (Generics)
11 Heazith (250 mg) Tablet    1 Tablet 6 Tablet 72.00 12.00 Active Ingredients (Generics)
12 Heazith (500 mg) Tablet    1 Tablet 3 Tablet 60.00 20.00 Active Ingredients (Generics)
13 Heciklo SP (500+100+15) Tablet    1 Tablet 10 Tablet 60.00 6.00 Active Ingredients (Generics)
14 Helcet (30 ml) Syrup    5 ml 30 ml 28.00 4.67 Active Ingredients (Generics)
15 Helcet (5 mg) Tablet    1 Tablet 10 Tablet 25.00 2.50 Active Ingredients (Generics)
16 Helcet M (10+5) Tablet    1 Tablet 10 Tablet 65.00 6.50 Active Ingredients (Generics)
17 Helcet M (4+2.5) Tablet    1 Tablet 10 Tablet 35.00 3.50 Active Ingredients (Generics)
18 Helcet Plus Tablet    1 Tablet 10 Tablet 30.00 3.00 Active Ingredients (Generics)
19 Helcet Plus (60 ml) Suspension    5 ml 60 ml 35.00 2.92 Active Ingredients (Generics)
20 Henisu P (500+100) Tablet    1 Tablet 10 Tablet 30.00 3.00 Active Ingredients (Generics)
21 Heof (100 mg) Injection    1 Vial 1 Vial 30.00 30.00 Active Ingredients (Generics)
22 Heof (200 mg) Injection    1 Vial 1 Vial 50.00 50.00 Active Ingredients (Generics)
23 Heof (30 ml) Syrup    5 ml 30 ml 35.00 5.83 Active Ingredients (Generics)
24 Heof (400 mg) Injection    1 Vial 1 Vial 85.00 85.00 Active Ingredients (Generics)
25 Heof (60 ml) Syrup    5 ml 60 ml 35.00 2.92 Active Ingredients (Generics)
26 Heof 100 (60 ml) Syrup    5 ml 60 ml 65.00 5.42 Active Ingredients (Generics)
27 Heof OZ (200+500) Tablet    1 Tablet 10 Tablet 70.00 7.00 Active Ingredients (Generics)
28 Heof OZ (60 ml) Syrup    5 ml 60 ml 52.00 4.33 Active Ingredients (Generics)
29 Hetopa DSR (40+30) Tablet    1 Tablet 10 Tablet 70.00 7.00 Active Ingredients (Generics)
30 Hexim (100 mg) Tablet    1 Tablet 10 Tablet 70.00 7.00 Active Ingredients (Generics)
31 Hexim (200 mg) Tablet    1 Tablet 10 Tablet 120.00 12.00 Active Ingredients (Generics)
32 Hexim (30 ml) Syrup    5 ml 30 ml 48.00 8.00 Active Ingredients (Generics)
33 Hexim (50 mg) Tablet    1 Tablet 10 Tablet 40.00 4.00 Active Ingredients (Generics)
34 Hexim (60 ml) Syrup    5 ml 60 ml 70.00 5.83 Active Ingredients (Generics)
35 Hexim O (200+200) Tablet    1 Tablet 10 Tablet 90.00 9.00 Active Ingredients (Generics)
36 Hezot (100 mg) Tablet    1 Tablet 10 Tablet 120.00 12.00 Active Ingredients (Generics)
37 Hezot (1000 mg) Injection    1 Vial 1 Vial 65.00 65.00 Active Ingredients (Generics)
38 Hezot (200 mg) Tablet    1 Tablet 10 Tablet 180.00 18.00 Active Ingredients (Generics)
39 Hezot (250 mg) Injection    1 Vial 1 Vial 32.00 32.00 Active Ingredients (Generics)
40 Hezot (30 ml) Syrup    5 ml 30 ml 55.00 9.17 Active Ingredients (Generics)
41 Hezot T (1000+125) Injection    1 Vial 1 Vial 130.00 130.00 Active Ingredients (Generics)
42 Hezot T (250+31.25) Injection    1 Vial 1 Vial 48.00 48.00 Active Ingredients (Generics)
43 Hezym (100 ml) Syrup    5 ml 100 ml 39.00 1.95 Active Ingredients (Generics)
44 Hezym (200 ml) Syrup    5 ml 200 ml 68.00 1.70 Active Ingredients (Generics)
45 Hezyme (15 ml) Drop    1 ml 15 ml 32.00 2.13 Active Ingredients (Generics)
46 Kalbo Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
47 Kokdil D (100 ml) Syrup    5 ml 100 ml 54.00 2.70 Active Ingredients (Generics)
48 Pranjal (21.8 gm) Sachet    21.8 gm 21.8 gm 15.00 15.00 Active Ingredients (Generics)
49 Sether (150 mg) Injection    1 ml 2 ml 70.00 35.00 Active Ingredients (Generics)
50 Vohecin (500 mg) Tablet    1 Tablet 10 Tablet 80.00 8.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer