MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Hosta Labs
491, Preet Nagar, Sodal Road, Jalandhar 144004.
Fax : 0181-2491490
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Abiron (200 ml) Syrup    10 ml 200 ml 60.00 3.00 Active Ingredients (Generics)
2 Aldo (10 ml) Suspension    10 ml 10 ml 18.00 18.00 Active Ingredients (Generics)
3 Aldo (400 mg) Tablet    1 Tablet 10 Tablet 120.00 12.00 Active Ingredients (Generics)
4 Aldo Forte (400+6) Tablet    1 Tablet 25 Tablet 450.00 18.00 Active Ingredients (Generics)
5 Amiwin (100 mg) Injection    1 Vial 1 Vial 19.00 19.00 Active Ingredients (Generics)
6 Amiwin (250 mg) Injection    1 Vial 1 Vial 37.00 37.00 Active Ingredients (Generics)
7 Amiwin (500 mg) Injection    1 Vial 1 Vial 60.00 60.00 Active Ingredients (Generics)
8 Apisure (200 ml) Syrup    10 ml 200 ml 70.00 3.50 Active Ingredients (Generics)
9 Atipine (5+50) Tablet    1 Tablet 10 Tablet 28.00 2.80 Active Ingredients (Generics)
10 Aziab (250 mg) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
11 Aziab (500 mg) Tablet    1 Tablet 10 Tablet 200.00 20.00 Active Ingredients (Generics)
12 Fulmar (150 mg) Tablet    1 Tablet 25 Tablet 375.00 15.00 Active Ingredients (Generics)
13 Hostaom (20 mg) Capsule    1 Capsule 10 Capsule 41.00 4.10 Active Ingredients (Generics)
14 Hostaom DSR (20+30) Capsule    1 Capsule 10 Capsule 45.00 4.50 Active Ingredients (Generics)
15 Lilly (5 mg) Tablet    1 Tablet 10 Tablet 28.00 2.80 Active Ingredients (Generics)
16 Liven (500 mg) Tablet    1 Tablet 10 Tablet 85.00 8.50 Active Ingredients (Generics)
17 Neolone (25 mg) Injection    1 Vial 1 Vial 65.00 65.00 Active Ingredients (Generics)
18 Neolone (50 mg) Injection    1 Vial 1 Vial 120.00 120.00 Active Ingredients (Generics)
19 Ofta (200 mg) Tablet    1 Tablet 100 Tablet 500.00 5.00 Active Ingredients (Generics)
20 Panther (40 mg) Tablet    1 Tablet 10 Tablet 41.00 4.10 Active Ingredients (Generics)
21 Panther inj (40 mg) Injection    1 Vial 1 Vial 55.00 55.00 Active Ingredients (Generics)
22 Potent (100 mg) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
23 Potent (200 mg) Tablet    1 Tablet 10 Tablet 200.00 20.00 Active Ingredients (Generics)
24 Potent (30 ml) Syrup    5 ml 30 ml 65.00 10.83 Active Ingredients (Generics)
25 Queen (500 mg) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
26 Sober (I70 ml) Syrup    5 ml 170 ml 48.00 1.41 Active Ingredients (Generics)
27 Superb (100 mg) Tablet    1 Tablet 10 Tablet 82.50 8.25 Active Ingredients (Generics)
28 Superb (200 mg) Tablet    1 Tablet 10 Tablet 160.00 16.00 Active Ingredients (Generics)
29 Superb (30 ml) Syrup    5 ml 30 ml 50.00 8.33 Active Ingredients (Generics)
30 Tomin (80 mg) Injection    1 Vial 1 Vial 65.00 65.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer