MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
HOS & INS
SCF 423-424 Basement, Motor Market, Manimajra, Chandigarh.
Tel : 5025200
Fax : 0172-5025700
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Acema (100 mg) Injection    1 ml 2 ml 22.00 11.00 Active Ingredients (Generics)
2 Acema P (37.5+325) Tablet    1 Tablet 100 Tablet 520.00 5.20 Active Ingredients (Generics)
3 Afra Z (170 ml) Syrup    5 ml 170 ml 49.00 1.44 Active Ingredients (Generics)
4 Anzop (40 mg) Tablet    1 Tablet 10 Tablet 50.00 5.00 Active Ingredients (Generics)
5 Anzop -D (40+10) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
6 Anzop DSR (30+40) Tablet    1 Tablet 10 Tablet 69.00 6.90 Active Ingredients (Generics)
7 Bizo (20 mg) Tablet    1 Tablet 10 Tablet 45.00 4.50 Active Ingredients (Generics)
8 Bizo DSR (20+30) Tablet    1 Tablet 10 Tablet 65.00 6.50 Active Ingredients (Generics)
9 Bizo-D (20+10) Tablet    1 Tablet 10 Tablet 56.00 5.60 Active Ingredients (Generics)
10 Bizo-IT (20+150) Tablet    1 Tablet 100 Tablet 1 150.00 11.50 Active Ingredients (Generics)
11 Dasin (2 mg) Injection    1 ml 1 ml 20.00 20.00 Active Ingredients (Generics)
12 Dicos (25 mg) Injection    1 ml 1 ml 12.00 12.00 Active Ingredients (Generics)
13 Filodox (100 ml) Syrup    5 ml 100 ml 85.00 4.25 Active Ingredients (Generics)
14 Filodox (400 mg) Tablet    1 Tablet 100 Tablet 595.00 5.95 Active Ingredients (Generics)
15 Filodox SR (800 mg) Tablet    1 Tablet 10 Tablet 95.00 9.50 Active Ingredients (Generics)
16 Hocef (1000 mg) Injection    1 Vial 1 Vial 75.00 75.00 Active Ingredients (Generics)
17 Hocef (250 mg) Injection    1 Vial 1 Vial 29.00 29.00 Active Ingredients (Generics)
18 Hocef (500 mg) Injection    1 Vial 1 Vial 52.00 52.00 Active Ingredients (Generics)
19 Hocef S (1000+500) Injection    1 Vial 1 Vial 165.00 165.00 Active Ingredients (Generics)
20 Hocef S (250+125) Injection    1 Vial 1 Vial 45.00 45.00 Active Ingredients (Generics)
21 Hocef T (1000+125) Injection    1 Vial 1 Vial 210.00 210.00 Active Ingredients (Generics)
22 Hofim DT (100 mg) Tablet    1 Tablet 10 Tablet 95.00 9.50 Active Ingredients (Generics)
23 Hofim DT (200 mg) Tablet    1 Tablet 10 Tablet 160.00 16.00 Active Ingredients (Generics)
24 Hoflo (200 mg) Tablet    1 Tablet 10 Tablet 55.00 5.50 Active Ingredients (Generics)
25 Hoflo O (200+500) Tablet    1 Tablet 10 Tablet 83.00 8.30 Active Ingredients (Generics)
26 Hosither (150 mg) Injection    1 ml 2 ml 90.00 45.00 Active Ingredients (Generics)
27 Hoslin (4000+500) Injection    1 Vial 1 Vial 415.00 415.00 Active Ingredients (Generics)
28 Hyteron M (300 mg+1500 mcg) Tablet    1 Tablet 100 Tablet 990.00 9.90 Active Ingredients (Generics)
29 Insomer (1000 mg) Injection    1 Vial 1 Vial 1 950.00 1 950.00 Active Ingredients (Generics)
30 Kulent O (10 ml) Syrup    5 ml 10 ml 95.00 47.50 Active Ingredients (Generics)
31 Masyla (125 mg) Injection    1 ml 1 ml 22.00 22.00 Active Ingredients (Generics)
32 Odop (100 mg) Tablet    1 Tablet 10 Tablet 115.00 11.50 Active Ingredients (Generics)
33 Odop (200 mg) Tablet    1 Tablet 10 Tablet 195.00 19.50 Active Ingredients (Generics)
34 Ordi (50 mg) Tablet    1 Tablet 100 Tablet 820.00 8.20 Active Ingredients (Generics)
35 Q Pep (200 ml) Syrup    5 ml 200 ml 59.00 1.48 Active Ingredients (Generics)
36 Subase (50 mg) Tablet    1 Tablet 10 Tablet 89.00 8.90 Active Ingredients (Generics)
37 Tav (40 mg) Injection    1 ml 2 ml 13.00 6.50 Active Ingredients (Generics)
38 Zycof (100 ml) Syrup    5 ml 100 ml 42.00 2.10 Active Ingredients (Generics)
39 Zycof D (100 ml) Syrup    5 ml 100 ml 42.00 2.10 Active Ingredients (Generics)
40 Zycolin (200 ml) Syrup    5 ml 200 ml 59.00 1.48 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer