MEDICINES / DRUGS
Manufacturer Brand Generic Contact Us
 
Healtheon (Glenmark Pharmaceuticals Ltd.)
201-813, Mahalaxmi Chambers, 22, Bhulabhai Desai Road, Mumbai-400026.
Tel : 24964893, 24934126
Fax : 022-24919652
www.glenmarkindia.com
S/N Brand Name Type Unit Package unit Price(In Rs.) Price/Unit Constituents/ Per Unit
1 Diplitor (10+160) Tablet    1 Tablet 10 Tablet 110.00 11.00 Active Ingredients (Generics)
2 Ezzicad (10 mg) Tablet    1 Tablet 10 Tablet 66.60 6.66 Active Ingredients (Generics)
3 Gabafit (150 mg) Capsule    1 Capsule 10 Capsule 142.70 14.27 Active Ingredients (Generics)
4 Gabafit (75 mg) Capsule    1 Capsule 10 Capsule 81.00 8.10 Active Ingredients (Generics)
5 Glimulin (1 mg) Tablet    1 Tablet 15 Tablet 60.15 4.01 Active Ingredients (Generics)
6 Glimulin (2 mg) Tablet    1 Tablet 15 Tablet 98.10 6.54 Active Ingredients (Generics)
7 Glimulin (3 mg) Tablet    1 Tablet 15 Tablet 143.95 9.60 Active Ingredients (Generics)
8 Glimulin (4 mg) Tablet    1 Tablet 15 Tablet 167.25 11.15 Active Ingredients (Generics)
9 Glimulin MF (1+500) Tablet    1 Tablet 10 Tablet 61.90 6.19 Active Ingredients (Generics)
10 Glimulin MF (2+500) Tablet    1 Tablet 15 Tablet 136.00 9.07 Active Ingredients (Generics)
11 Glinate (120 mg) Tablet    1 Tablet 10 Tablet 66.00 6.60 Active Ingredients (Generics)
12 Glinate (60 mg) Tablet    1 Tablet 10 Tablet 50.40 5.04 Active Ingredients (Generics)
13 Glucar (25 mg) Tablet    1 Tablet 10 Tablet 53.50 5.35 Active Ingredients (Generics)
14 Glucar (50 mg) Tablet    1 Tablet 10 Tablet 90.80 9.08 Active Ingredients (Generics)
15 Lerez (10 mg) Tablet    1 Tablet 10 Tablet 34.20 3.42 Active Ingredients (Generics)
16 Lerez (20 mg) Tablet    1 Tablet 10 Tablet 70.00 7.00 Active Ingredients (Generics)
17 Mignar (25 mg) Tablet    1 Tablet 15 Tablet 133.00 8.87 Active Ingredients (Generics)
18 Mignar (50 mg) Tablet    1 Tablet 10 Tablet 134.70 13.47 Active Ingredients (Generics)
19 Olmax (20 mg) Tablet    1 Tablet 10 Tablet 74.30 7.43 Active Ingredients (Generics)
20 Olmax H (20+12.5) Tablet    1 Tablet 10 Tablet 86.30 8.63 Active Ingredients (Generics)
21 Pepar (15 mg) Tablet    1 Tablet 10 Tablet 33.60 3.36 Active Ingredients (Generics)
22 Pepar (30 mg) Tablet    1 Tablet 10 Tablet 64.60 6.46 Active Ingredients (Generics)
23 Resicon MF (2+500) Tablet    1 Tablet 10 Tablet 41.00 4.10 Active Ingredients (Generics)
24 Risicon MF (2+500) Tablet    1 Tablet 10 Tablet 43.00 4.30 Active Ingredients (Generics)
25 Rosicon (1 mg) Tablet    1 Tablet 10 Tablet 34.90 3.49 Active Ingredients (Generics)
26 Rosicon (2 mg) Tablet    1 Tablet 10 Tablet 53.30 5.33 Active Ingredients (Generics)
27 Rosicon (4 mg) Tablet    1 Tablet 10 Tablet 88.00 8.80 Active Ingredients (Generics)
28 Sibutrim (10 mg) Capsule    1 Capsule 10 Capsule 191.60 19.16 Active Ingredients (Generics)
29 Sibutrim (5 mg) Capsule    1 Capsule 10 Capsule 78.00 7.80 Active Ingredients (Generics)
30 Trigulin (2+500+15) Tablet    1 Tablet 10 Tablet 107.70 10.77 Active Ingredients (Generics)
31 Vocarb (0.2 mg) Tablet    1 Tablet 10 Tablet 64.80 6.48 Active Ingredients (Generics)
32 Vocarb (0.3 mg) Tablet    1 Tablet 10 Tablet 86.70 8.67 Active Ingredients (Generics)
33 Xmet (250 mg) Tablet    1 Tablet 10 Tablet 7.30 0.73 Active Ingredients (Generics)
34 Xmet (500 mg) Tablet    1 Tablet 15 Tablet 25.50 1.70 Active Ingredients (Generics)
35 Xmet (850 mg) Tablet    1 Tablet 10 Tablet 18.60 1.86 Active Ingredients (Generics)
36 Xmet SR (1000 mg) Tablet    1 Tablet 10 Tablet 44.25 4.43 Active Ingredients (Generics)
37 Xmet SR (500 mg) Tablet    1 Tablet 10 Tablet 29.61 2.96 Active Ingredients (Generics)
38 Zetitor (10+10) Capsule    1 Capsule 10 Capsule 108.50 10.85 Active Ingredients (Generics)
39 Zetitor (5+10) Capsule    1 Capsule 10 Capsule 80.00 8.00 Active Ingredients (Generics)
For Next or Back Page Click on Number in Scroll Box   of 1 Pages
Home About Us Operate the Website Drugs Immunization Health Insurance Disclaimer